<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: CTC Episode 3 - IS323 - Entity Relationship Diagrams - 27 Sept 2007</title>
	<atom:link href="http://www.collegetechcentral.com/podcasts/ctc-episode-3-is323-entity-relationship-diagrams/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.collegetechcentral.com/podcasts/ctc-episode-3-is323-entity-relationship-diagrams/</link>
	<description>Technology Talk On Campus</description>
	<pubDate>Tue, 06 Jan 2009 11:44:48 +0000</pubDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Meyrick</title>
		<link>http://www.collegetechcentral.com/podcasts/ctc-episode-3-is323-entity-relationship-diagrams/comment-page-1/#comment-7</link>
		<dc:creator>Meyrick</dc:creator>
		<pubDate>Mon, 05 Nov 2007 17:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.collegetechcentral.com/podcasts/ctc-episode-3-is323-entity-relationship-diagrams/#comment-7</guid>
		<description>Please could I see an E-R diagram of college management</description>
		<content:encoded><![CDATA[<p>Please could I see an E-R diagram of college management</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hetal</title>
		<link>http://www.collegetechcentral.com/podcasts/ctc-episode-3-is323-entity-relationship-diagrams/comment-page-1/#comment-5</link>
		<dc:creator>hetal</dc:creator>
		<pubDate>Sat, 20 Oct 2007 02:40:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.collegetechcentral.com/podcasts/ctc-episode-3-is323-entity-relationship-diagrams/#comment-5</guid>
		<description>I want to see an E-R diagram of college management</description>
		<content:encoded><![CDATA[<p>I want to see an E-R diagram of college management</p>
]]></content:encoded>
	</item>
</channel>
</rss>
